New Genuine Renault Parts
Engines
If you don't see what your after just ask me.
All prices include VAT
| Model | Oval No | Eng No | Notes | Price |
| Clio ph1+2 | C57S | 1.2 E7F | £565 | |
| B57N | 1.2 E5F | Exchange unit | £565 | |
| 357L / C57A | 1.2 E7F | Exchange unit | £730 | |
| 357G | 1.2 E7F | Exchange unit | £565 | |
| C57T | 1.4 E7J | £565 | ||
| C57D | 1.8 16v F7P | Exchange unit | £1632 | |
| Diesel | C576 | 1.9 F8Q | Exchange unit | £1299 |
| Clio ph3 | 1.2 D7F | Exchange unit | £920 | |
| B57J / C57J | 1.4 E7J | Exchange unit | £565 | |
| Diesel | 1.9 F8Q | up to Mar 97 | £1299 | |
| Diesel | 1.9 F8QS | Mar 97 on | £2250 | |
| Clio 2 | BB0E / CB0E | 1.9D F8Q | Exchange unit | £2250 |
| BB0J / CB0J | 1.9D F8Q | Exchange unit | £1299 | |
| Laguna ph1 | B56S / B56B | 1.8 F3P | Exchange unit | £970 |
| B560 | 1.8 F3P | Exchange unit | £1460 | |
| B56L | 2.0 F3R | Exchange unit | £1460 | |
| B56D / B56M | 2.0 16v N7Q | Exchange unit | £1950 | |
| B562 | 2.2D G8T | Exchange unit | £2410 | |
If you don't see what your after just ask me.
EVERY EFFORT IS MADE TO ENSURE ALL PRICES CORRECT
PRICES MAY CHANGE WITHOUT NOTICE, PLEASE CONTACT US FOR UP TO DATE PRICES