| Used Parts |
| Engine |
| This is just a small range of the parts available |
| Engines, Cylinder Head, Block, Crank, Pistons and Rods etc. If you don't see what your after just ask me. |
All prices include VAT
| Engines | Model | Eng. No | Details | Inc VAT |
| Clio | 1.2 Energy | E7F 700/706 | £250 | |
| 1.4 Energy | E7J 710/ | |||
| 1.9D | F8Q | £320 | ||
| Clio2/3 | 1.5Dci | K9K700/2 | (if available) | £700 |
| Meg | 1.4 Energy | £200 | ||
| Meg | 1.9DTi | F8Q | (if available) | £600 |
| Meg2 | 1.5Dci | K9K 722 | (if available) | £700 |
| Meg2 | 1.5Dci | K9K 732 | (blue i) | £750 |
| Lag | 2.2D | £500 | ||
| Lag2 | 1.6 16v | £375 | ||
| Lag2 | 1.9Dci | F9Q | (if available) | £650 |
Prices for bare engine unless stated other wise
| Cyl Head | Model | Eng. No | Details | Inc VAT |
| Clio | 1.2 Energy | E7F 700/706 | £100 | |
| 1.4 Energy | E7J 710/ | £85 | ||
| 1.9D | £125 | |||
| Clio2 | ||||
| Extra | 1.6D | 3 Stud cam cover | £80 | |
| Lag | 2.2D | Rear Alternator | £300 | |
| Lag | 2.2D | Front Alternator | £350 | |
| Lag2 | 1.9Dci | £350 | ||
| 1.9D | F8Q | Cam Pulley | £30 |
| Block | Model | Eng. No | Details | Inc VAT |
| Clio | 1.2 Energy | E7F 700/706 | Block only | £100 |
| 1.9D | Block only | £175 | ||
| Clio2/3/Meg | 1.5Dci | K9K 722 | Block only | £200 |
| Meg | 1.4 Energy | Block only | £85 | |
| Lag | 2.2D | Block only | £160 |
| Crank | Model | Eng. No | Details | Inc VAT |
| Clio | 1.2 Energy | E7F 700/706 | £50 | |
| 1.9D | £80 | |||
| Clio2/3 | 1.5Dci | £180 | ||
| Meg | 1.4 Energy | £40 | ||
| Lag | 1.8 8v | £60 | ||
| Lag | 2.2D | £140 |
| Etc | Model | Eng. No | Details | Inc VAT |
| Rod | 1.9D | F8Q | c/w piston | £25 |
| Cam Pulley | F8Q | 1.9D | £30 | |
If you don't see what your after just ask me.